OnlyAutos - The best way to find your next car or truck ... online
  Home
  Car Quotes
  Used Cars
  Dealer Locator
  About this Site
 
 

Car Rebates and Incentives

Vehicle APR (months) Amount Expires
  24 36 48 60  
Acura Rebates
 2008 Acura MDX Car Quote 1.9% 1.9% 3.9% 3.9% $0 09-02-2008
 2008 Acura RDX Car Quote 1.9% 1.9% 3.9% 3.9% $0 09-02-2008
 2008 Acura TL Car Quote 1.9% 1.9% 3.9% 3.9% $0 09-02-2008
 2008 Acura TSX Car Quote 1.9% 1.9% 3.9% 3.9% $0 09-02-2008
Audi Rebates
 2008 Audi A3 Car Quote 0.9% 0.9% 1.9% 2.9% $0 09-02-2008
 2008 Audi A4 Car Quote 0.9% 0.9% 1.9% 2.9% $0 09-02-2008
 2008 Audi A6 3.2 Avant and 4.2 Car Quote 0.9% 0.9% 0.9% 0.9% $0 09-02-2008
 2008 Audi A8 excl. 2.0L W12 Car Quote 0.9% 0.9% 0.9% 0.9% $0 09-02-2008
 2008 Audi Q7 Car Quote 0.9% 0.9% 0.9% 0.9% $0 09-02-2008
 2008 Audi RS4 Car Quote 0.9% 0.9% 0.9% 0.9% $0 09-02-2008
 2008 Audi S4 Car Quote 0.9% 0.9% 0.9% 0.9% $0 09-02-2008
 2008 Audi S6 Car Quote 0.9% 0.9% 0.9% 0.9% $0 09-02-2008
 2008 Audi S8 Car Quote 0.9% 0.9% 0.9% 0.9% $0 09-02-2008
 2008 Audi TT Car Quote 0.9% 0.9% 1.9% 2.9% $0 09-02-2008
BMW Rebates
 2008 BMW 3 Series excl. M3 Car Quote 0.9% 0.9% 0.9% 0.9% $0 09-02-2008
 2008 BMW 5-Series excl. M5 Car Quote 0.9% 0.9% 0.9% 0.9% $0 09-02-2008
 2008 BMW 6-Series Car Quote 0.9% 0.9% 0.9% 0.9% $0 09-02-2008
 2008 BMW 7-Series Car Quote 0.9% 0.9% 0.9% 0.9% $0 09-02-2008
 2008 BMW X3 Car Quote 0.9% 0.9% 0.9% 0.9% $0 09-02-2008
 2008 BMW X5 Car Quote 0.9% 0.9% 0.9% 0.9% $0 09-02-2008
 2008 BMW Z4 M Roadster & Coupe Car Quote 1.9% 1.9% 1.9% 1.9% $0 09-02-2008
 2008 BMW Z4 Roadster & Coupe Car Quote 1.9% 1.9% 1.9% 1.9% $0 09-02-2008
Chrysler Rebates
 2008 Chrysler 300 excl. SRT8 Car Quote 0.0% 0.0% 3.9% 5.9% $3,250-$4,500 09-02-2008
 2008 Chrysler Aspen Car Quote 0.0% 0.0% 0.0% 0.0% $4,000 09-02-2008
 2008 Chrysler Pacifica Car Quote 0.0% 0.0% 3.9% 5.9% $2,000-$2,500 09-02-2008
 2008 Chrysler PT Cruiser Convertible Car Quote 0.0% 0.0% 3.9% 5.9% $1,000-$1,500 09-02-2008
 2008 Chrysler PT Cruiser Sedan Car Quote 0.0% 0.0% 3.9% 5.9% $1,000-$1,500 09-02-2008
 2008 Chrysler Sebring Convertible Car Quote 0.0% 0.0% 3.9% 5.9% $3,500 09-02-2008
 2008 Chrysler Sebring Sedan LX Car Quote 0.0% 0.0% 3.9% 5.9% $1,250 09-02-2008
 2008 Chrysler Sebring Sedan Touring/LTD Car Quote 0.0% 0.0% 3.9% 5.9% $2,250 09-02-2008
 2008 Chrysler Town & Country Car Quote 0.0% 0.0% 3.9% 5.9% $2,500-$3,000 09-02-2008
Dodge Rebates
 2008 Dodge Avenger Car Quote 0.0% 0.0% 3.9% 5.9% $1,750-$3,000 09-02-2008
 2008 Dodge Caliber Car Quote 0.0% 0.0% 3.9% 5.9% $1,250 09-02-2008
 2008 Dodge Charger Car Quote 0.0% 0.0% 3.9% 5.9% $2,500-$3,500 09-02-2008
 2008 Dodge Dakota Car Quote 0.0% 0.0% 3.9% 5.9% $2,500 09-02-2008
 2008 Dodge Durango Car Quote 0.0% 0.0% 0.0% 0.0% $4,000 09-02-2008
 2008 Dodge Grand Caravan Car Quote 0.0% 0.0% 3.9% 5.9% $2,500-$3,000 09-02-2008
 2009 Dodge Journey Car Quote N/A N/A N/A N/A $1,000-$1,500 09-02-2008
 2008 Dodge Magnum Car Quote 0.0% 0.0% 3.9% 5.9% $2,500-$3,500 09-02-2008
 2008 Dodge Nitro Car Quote 0.0% 0.0% 3.9% 5.9% $1,250-$1,750 09-02-2008
 2008 Dodge Ram Pickup 1500 Mega Cab/Quad Cab Car Quote 0.0% 0.0% 0.0% 0.0% $5,000 09-02-2008
 2008 Dodge Ram Pickup 1500 Reg Cab Car Quote 0.0% 0.0% 2.9% 5.9% $5,000 09-02-2008
 2008 Dodge Ram Pickup 2500/3500 Car Quote 0.0% 0.0% 3.9% 5.9% $4,500 09-02-2008
Ford Rebates
 2008 Ford E-Series Wagon/Van E-150 Car Quote 0.0% 0.0% 0.0% 0.9% $2,500 09-30-2008
 2008 Ford E-Series Wagon/Van E-250/E-350 Car Quote 0.0% 0.0% 0.0% 0.9% $1,500 09-30-2008
 2008 Ford Edge Car Quote N/A N/A N/A N/A $2,000-$3,000 09-30-2008
 2008 Ford Escape excl. Hybrid Car Quote N/A N/A N/A N/A $0-$2,500 09-30-2008
 2009 Ford Escape excl. Hybrid Car Quote N/A N/A N/A N/A $0-$500 09-02-2008
 2008 Ford Escape Hybrid Car Quote N/A N/A N/A N/A $0-$2,500 09-30-2008
 2008 Ford Expedition Car Quote N/A N/A N/A N/A $0-$3,000 09-30-2008
 2008 Ford Explorer Car Quote N/A N/A N/A N/A $0-$2,500 09-30-2008
 2008 Ford Explorer Sport Trac Car Quote N/A N/A N/A N/A $0-$1,000 09-30-2008
 2008 Ford F-Series F-150 Car Quote N/A N/A N/A N/A $2,000-$3,500 09-30-2008
 2008 Ford F-Series Super Duty Car Quote N/A N/A N/A N/A $2,000-$5,000 09-30-2008
 2008 Ford Focus Car Quote N/A N/A N/A N/A $1,000-$2,000 09-30-2008
 2009 Ford Focus Car Quote N/A N/A N/A N/A $500 09-30-2008
 2008 Ford Fusion Car Quote N/A N/A N/A N/A $0-$1,500 09-30-2008
 2009 Ford Fusion Car Quote N/A N/A N/A N/A $1,000 09-30-2008
 2008 Ford Mustang Car Quote N/A N/A N/A N/A $0-$1,500 09-30-2008
 2009 Ford Mustang Car Quote 3.9% 3.9% 4.9% 5.9% $500 09-30-2008
 2008 Ford Ranger Car Quote 0.0% 0.0% 0.0% 0.0% $0-$2,500 09-30-2008
 2008 Ford Taurus Car Quote N/A N/A N/A N/A $0-$1,500 09-30-2008
 2008 Ford Taurus X Car Quote N/A N/A N/A N/A $0-$1,500 09-30-2008
Honda Rebates
 2008 Honda Accord 4-Cyl Sedan/All Coupes Car Quote 1.9% 1.9% 3.9% 3.9% $0 09-02-2008
 2008 Honda Accord Sedan V6 Car Quote 0.9% 0.9% 2.9% 2.9% $0 09-02-2008
 2008 Honda Element Car Quote 1.9% 1.9% 3.9% 3.9% $0 09-02-2008
 2008 Honda Odyssey Car Quote 0.9% 0.9% 2.9% 2.9% $0 09-02-2008
 2008 Honda Pilot Car Quote 1.9% 1.9% 3.9% 3.9% $0 09-02-2008
 2009 Honda Pilot Car Quote 1.9% 1.9% 3.9% 3.9% $0 09-02-2008
 2008 Honda Ridgeline Car Quote 0.9% 0.9% 2.9% 2.9% $0 09-02-2008
 2008 Honda S2000 Car Quote 0.9% 0.9% 2.9% 2.9% $0 09-02-2008
Hyundai Rebates
 2008 Hyundai Accent Car Quote N/A N/A N/A N/A $1,000-$1,500 09-02-2008
 2008 Hyundai Azera Car Quote N/A N/A N/A N/A $2,000-$2,500 09-02-2008
 2009 Hyundai Azera Car Quote N/A N/A N/A N/A $500 09-02-2008
 2008 Hyundai Elantra Car Quote N/A N/A N/A N/A $1,500 09-02-2008
 2008 Hyundai Entourage Car Quote N/A N/A N/A N/A $2,000 09-02-2008
 2008 Hyundai Santa Fe GLS and SE Car Quote N/A N/A N/A N/A $2,500 09-02-2008
 2008 Hyundai Santa Fe Limited Car Quote N/A N/A N/A N/A $3,500 09-02-2008
 2008 Hyundai Sonata Car Quote N/A N/A N/A N/A $3,000 09-02-2008
 2009 Hyundai Sonata Car Quote N/A N/A N/A N/A $2,000 09-02-2008
 2008 Hyundai Tiburon Car Quote N/A N/A N/A N/A $500 09-02-2008
 2008 Hyundai Tucson Car Quote N/A N/A N/A N/A $1,000-$2,000 09-02-2008
 2008 Hyundai Veracruz Car Quote N/A N/A N/A N/A $1,500 09-02-2008
Infiniti Rebates
 2008 Infiniti EX35 Car Quote 0.0% 0.0% 0.0% 0.0% $0 09-02-2008
 2008 Infiniti FX35 Car Quote 0.0% 0.0% 0.0% 0.0% $0 09-02-2008
 2008 Infiniti FX45 Car Quote 0.0% 0.0% 0.0% 0.0% $0 09-02-2008
 2008 Infiniti G35 Sedan Car Quote 1.9% 1.9% 1.9% 1.9% $0 09-02-2008
 2008 Infiniti G37 Coupe Car Quote 1.9% 1.9% 1.9% 1.9% $0 09-02-2008
 2008 Infiniti M35 & M45 Car Quote 0.9% 0.9% 0.9% 0.9% $0 09-02-2008
 2008 Infiniti QX56 Car Quote 0.0% 0.0% 0.0% 0.0% $0 09-02-2008
Jaguar Rebates
 2008 Jaguar XJ-Series XJ8 Car Quote 2.9% 2.9% 2.9% 2.9% $0 10-02-2008
Jeep Rebates
 2008 Jeep Commander Car Quote 0.0% 0.0% 0.0% 0.0% $3,500 09-02-2008
 2008 Jeep Compass Car Quote 0.0% 0.0% 3.9% 5.9% $750 09-02-2008
 2008 Jeep Grand Cherokee Car Quote 0.0% 0.0% 0.0% 0.0% $2,500-$5,500 09-02-2008
 2008 Jeep Liberty Car Quote 0.0% 0.0% 3.9% 5.9% $2,000 09-02-2008
 2008 Jeep Patriot Car Quote 0.0% 0.0% 3.9% 5.9% $2,000 09-02-2008
 2008 Jeep Wrangler Car Quote N/A N/A N/A N/A $500 09-02-2008
Kia Rebates
 2008 Kia Amanti Car Quote 2.5% 2.5% 2.5% 2.5% $1,500-$3,000 09-30-2008
 2008 Kia Optima Car Quote 4.3% 4.3% 4.3% 4.3% $2,000-$3,000 09-30-2008
 2008 Kia Rio Car Quote 4.9% 4.9% 4.9% 4.9% $500 09-30-2008
 2008 Kia Rondo Car Quote 1.9% 1.9% 1.9% 1.9% $1,500-$2,000 09-30-2008
 2008 Kia Sedona Car Quote 2.9% 2.9% 2.9% 2.9% $1,000-$2,000 09-30-2008
 2008 Kia Sorento Car Quote 1.5% 1.5% 1.5% 1.5% $2,000-$5,000 09-02-2008
 2008 Kia Spectra Car Quote 2.5% 2.5% 2.5% 2.5% $1,500-$2,000 09-30-2008
 2008 Kia Sportage Car Quote 2.3% 2.3% 2.3% 2.3% $2,000-$3,000 09-30-2008
Land Rover Rebates
 2008 Land Rover LR2 HSE Car Quote 5.9% 5.9% 5.9% 5.9% $0 09-30-2008
Lincoln Rebates
 2008 Lincoln Mark LT Car Quote 3.9% 3.9% 4.9% 5.9% $0-$6,500 09-30-2008
 2009 Lincoln MKS Car Quote 0.9% 0.9% 1.9% 2.9% $0 09-30-2008
 2008 Lincoln MKX Car Quote N/A N/A N/A N/A $0-$2,500 09-30-2008
 2008 Lincoln MKZ Car Quote N/A N/A N/A N/A $0-$2,500 09-30-2008
 2009 Lincoln MKZ Car Quote N/A N/A N/A N/A $0-$1,500 09-30-2008
 2008 Lincoln Navigator Car Quote N/A N/A N/A N/A $0-$4,000 09-30-2008
 2008 Lincoln Town Car Car Quote N/A N/A N/A N/A $0-$4,000 09-30-2008
Mazda Rebates
 2008 Mazda CX-7 Car Quote 0.0% 0.0% 1.9% 1.9% $0 09-02-2008
 2009 Mazda CX-7 Car Quote 3.9% 3.9% 3.9% 3.9% $0 09-02-2008
 2008 Mazda CX-9 Car Quote 0.0% 0.0% 1.9% 1.9% $0 09-02-2008
 2008 Mazda Mazda3 excl Mazdaspeed3 Car Quote 0.0% 0.0% N/A N/A $0 09-02-2008
 2008 Mazda Mazda5 Car Quote 0.0% 0.0% N/A N/A $0 09-02-2008
 2008 Mazda Mazda6 Car Quote 0.0% 0.0% 0.0% 0.0% $2,750 09-02-2008
 2008 Mazda MX-5 Miata excl. PRHT Car Quote 0.0% 0.0% N/A N/A $0 09-02-2008
 2008 Mazda Pickup Car Quote 0.0% 0.0% N/A N/A $2,000 09-02-2008
 2008 Mazda RX-8 Car Quote 0.0% 0.0% 1.9% 1.9% $3,500 09-02-2008
 2008 Mazda Tribute excl Hybrid Car Quote 0.0% 0.0% N/A N/A $2,500 09-02-2008
 2009 Mazda Tribute excl Hybrid Car Quote 2.9% 2.9% 2.9% 2.9% $500 09-02-2008
Mercedes-Benz Rebates
 2009 Mercedes-Benz R-Class Car Quote 2.9% 2.9% 2.9% 2.9% $0 09-02-2008
Mercury Rebates
 2008 Mercury Grand Marquis Car Quote N/A N/A N/A N/A $4,500 09-30-2008
 2008 Mercury Mariner Car Quote N/A N/A N/A N/A $0-$2,500 09-02-2008
 2009 Mercury Mariner Car Quote N/A N/A N/A N/A $0-$500 09-30-2008
 2008 Mercury Milan Car Quote N/A N/A N/A N/A $1,500 09-30-2008
 2009 Mercury Milan Car Quote N/A N/A N/A N/A $1,000 09-30-2008
 2008 Mercury Mountaineer Car Quote N/A N/A N/A N/A $2,500 09-30-2008
 2008 Mercury Sable Car Quote N/A N/A N/A N/A $1,500 09-30-2008
Mitsubishi Rebates
 2008 Mitsubishi Eclipse Coupe Car Quote 0.0% 0.0% 0.0% 0.0% $2,500 09-02-2008
 2009 Mitsubishi Eclipse Coupe Car Quote 3.9% 3.9% 3.9% 4.9% $1,000 09-02-2008
 2008 Mitsubishi Eclipse Spyder Car Quote 0.0% 0.0% 0.0% 2.9% $2,000 09-02-2008
 2009 Mitsubishi Eclipse Spyder Car Quote 3.9% 3.9% 3.9% 4.9% $0 09-02-2008
 2008 Mitsubishi Endeavor Car Quote 0.0% 0.0% 0.0% 0.0% $4,000 09-02-2008
 2008 Mitsubishi Galant Car Quote 0.0% 0.0% 0.0% 0.0% $3,000 09-02-2008
 2009 Mitsubishi Galant Car Quote 0.0% 0.0% 0.0% 2.9% $2,000 09-02-2008
 2008 Mitsubishi Lancer Car Quote 1.9% 1.9% 1.9% 3.9% $0-$1,000 09-02-2008
 2009 Mitsubishi Lancer Car Quote 3.9% 3.9% 3.9% 4.9% $0 09-02-2008
 2008 Mitsubishi Outlander Car Quote 0.0% 0.0% 1.9% 2.9% $1,000 09-02-2008
 2008 Mitsubishi Raider Car Quote 0.0% 0.0% 0.0% 0.0% $5,000 09-02-2008
Nissan Rebates
 2008 Nissan 350Z Coupe Car Quote 2.9% 2.9% 2.9% 2.9% $0 09-30-2008
 2008 Nissan Altima Coupe and Hybrid Car Quote 3.9% 3.9% 3.9% 3.9% $500 09-30-2008
 2008 Nissan Altima Sedan Car Quote 4.9% 4.9% 4.9% 4.9% $1,250 09-30-2008
 2009 Nissan Altima Sedan Car Quote 3.9% 3.9% 3.9% 3.9% $500 09-30-2008
 2008 Nissan Armada Car Quote 0.0% 0.0% 0.0% 0.0% $5,000 09-30-2008
 2009 Nissan Armada Car Quote 2.9% 2.9% 2.9% 2.9% $3,500 09-30-2008
 2008 Nissan Frontier 4-cylinder Car Quote 1.9% 1.9% 2.9% 2.9% $1,750 09-30-2008
 2008 Nissan Frontier V6 Car Quote 0.9% 0.9% 0.9% 0.9% $2,500 09-30-2008
 2008 Nissan Maxima Car Quote 1.9% 1.9% 1.9% 1.9% $2,500 09-30-2008
 2009 Nissan Maxima Car Quote 5.0% 5.0% 5.0% 5.0% $0 09-02-2008
 2009 Nissan Murano Car Quote 5.0% 5.0% 5.0% 5.0% $0 09-02-2008
 2008 Nissan Pathfinder Car Quote 2.9% 2.9% 2.9% 2.9% $2,500 09-30-2008
 2009 Nissan Pathfinder Car Quote 4.9% 4.9% 4.9% 4.9% $500 09-02-2008
 2008 Nissan Quest Car Quote 1.9% 1.9% 1.9% 1.9% $3,500 09-30-2008
 2008 Nissan Rogue Car Quote 3.9% 3.9% 3.9% 3.9% $500 09-30-2008
 2008 Nissan Sentra Car Quote 3.9% 3.9% 3.9% 3.9% $1,500 09-30-2008
 2008 Nissan Titan Car Quote 0.0% 0.0% 0.0% 0.0% $5,000 09-30-2008
 2009 Nissan Titan Car Quote 2.9% 2.9% 2.9% 2.9% $2,500 09-30-2008
 2008 Nissan Titan (2008.5) Car Quote 0.0% 0.0% 0.0% 0.0% $4,500 09-30-2008
 2008 Nissan Versa Car Quote 2.9% 2.9% 2.9% 2.9% $800 09-30-2008
 2009 Nissan Versa Car Quote 3.9% 3.9% 3.9% 3.9% $500 09-30-2008
 2008 Nissan Xterra Car Quote 0.9% 0.9% 0.9% 0.9% $3,000 09-30-2008
Pontiac Rebates
 2008 Pontiac Grand Prix Car Quote 2.9% 2.9% 2.9% 2.9% $2,000 08-31-2008
Porsche Rebates
 2008 Porsche 911 Carrera, Carrera 4, Targa, Turbo Car Quote 5.0% 5.0% 5.0% 5.0% $0 08-31-2008
 2008 Porsche Boxster Car Quote 5.0% 5.0% 5.0% 5.0% $0 08-31-2008
 2008 Porsche Cayenne Car Quote 5.0% 5.0% 5.0% 5.0% $0 08-31-2008
 2008 Porsche Cayman Car Quote 5.0% 5.0% 5.0% 5.0% $0 08-31-2008
Saturn Rebates
 2008 Saturn Aura 4-Cyl excl. Hybrid Car Quote 0.0% 0.0% 2.9% 2.9% $500 09-30-2008
 2008 Saturn Aura V6 excl. Hybrid Car Quote 0.0% 0.0% 2.9% 2.9% $1,000 09-30-2008
 2008 Saturn Outlook Car Quote 2.9% 2.9% 2.9% 2.9% $500 09-30-2008
 2008 Saturn SKY Car Quote